About Us
Discover Middle East Bank Kenya’s journey, leadership and commitment to excellence in banking.
Quick Links
Investor Relations
MEB has different investors on different levels to ensure her success.
1. Name and Level of Ownership
| # | Name | Ownership levels |
|---|---|---|
| 1 | PRIMECORP HOLDINGS LIMITED | 17.48% |
| 2 | BAUMANN MANAGEMENT SERVICES LIMITED | 6.60% |
| 3 | MEB HOLDINGS LIMITED | 11.58% |
| 4 | GOOD FORTUNE LIMITED | 6.60% |
| 5 | MUSTANG LIMITED | 10.47% |
2. Number and Percentage of Individual and Corporate Shareholders
| # | Number of Shareholders | Percentage Ownership |
|---|---|---|
| 1 | Number of Individual Shareholders | 19 |
| 2 | % of Individual Shareholders | 2.83% |
| 3 | Number of Corporate Shareholders | 22 |
| 4 | % of Corporate Shareholders | 97.17% |
3. Number and Percentage of Local and Foreign Ownership
| # | Number of Local and Foreign Ownership | Percentage of Local and Foreign Ownership |
|---|---|---|
| 1 | Number of Foreign Owners | 2 |
| 2 | % of Foreign Ownership | 9.78% |
| 3 | Number of Local Owners | 39 |
| 4 | % Percentage of Local Ownership | 90.22% |
Need More Information?
Our Investor Relations team is here to assist you with any questions.